Deception Pass State Park GPX files
Trail tracks in GPX format for downloading to your GPS receiver and/or viewing in mapping software (Google Earth, TopoFusion, GPSVisualizer, etc.)
| Deception Pass Bridge to West Point | view map | http://www.deceptionpassfoundation.org/gps_tracks/bridge_to_west_point.gpx |
| Goose Rock Perimeter | view map | http://www.deceptionpassfoundation.org/gps_tracks/goose_rock_perimeter.gpx |
| Goose Rock Summit | view map | http://www.deceptionpassfoundation.org/gps_tracks/goose_rock_summit.gpx |
| Hoypus area network | view map | http://www.deceptionpassfoundation.org/gps_tracks/hoypus_network.gpx |
| Pass Lake network | view map | http://www.deceptionpassfoundation.org/gps_tracks/pass_lake_network.gpx |
| Pass Lake to Lighthouse and Lottie Points | view map | http://www.deceptionpassfoundation.org/gps_tracks/pass_lighthouse_lottie.gpx |
| Rosario Beach to Bowman Beach | view map | http://www.deceptionpassfoundation.org/gps_tracks/rosario_to_bowman.gpx |
| West Beach Sand Dune trail | view map | http://www.deceptionpassfoundation.org/gps_tracks/wbdt.gpx |
To download a trail track: 1) right-click on desired GPX file hyperlink, 2) select "save target as" and specify your local storage location. Then, utilize your favorite GPS/PC interface software to load the trail track(s) to your GPS receiver.
The Deception Pass Hiking trails are only a 10 minute drive from Anacortes, or a 20 minute drive from Oak Harbor. Make them a part of your hiking system!